Updated Rate Schedule Changes – Effective April Billing 2024
These rate changes will impact members in different ways, depending on their lifestyle and situation. The largest impact on a typical residential account will be in the service availability charge. For example, a typical bill for a residential member with 1 meter using 1,000 kWh a month would go from $123.94 to 128.76. The service availability charge helps cover fixed costs, such as meters, transformers, and lines necessary to provide electricity to a service regardless of its usage. It is often referred to as a minimum bill.
Rate Schedule 1: Residential
Winter Rate: (November through May) | | |
Line Item | Existing Rate | New Rate |
Service Availability | $25 | $25 |
0 to 800 kWh | 10.251₵/kWh | 10.749₵/kWh |
Excess kWh | 8.474₵/kWh | 8.886₵/kWh |
Summer Rate: (June through October) | | |
Line Item | Existing Rate | New Rate |
Service Availability | $25 | $25 |
0 to 800 kWh | 10.251₵/kWh | 10.251₵/kWh |
Excess kWh | 9.450₵/kWh | 9.948₵/kWh |
Rate Schedule 2: Small Commercial
Winter Rate: (November through May) | | |
Line Item | Existing Rate | New Rate |
Service Availability -1Ø | $25 | $25 |
Service Availability -3Ø | $42 | $42 |
0 to 1,000 kWh | 11.645₵/kWh | 12.204₵/kWh |
Excess kWh | 9.252₵/kWh | 9.709₵/kWh |
Summer Rate: (June through October) | | |
Line Item | Existing Rate | New Rate |
Service Availability -1Ø | $21.66 | $25 |
Service Availability -3Ø | $34.50 | $42 |
0 to 1,000 kWh | 11.645₵/kWh | 12.204₵/kWh |
Excess kWh | 10.404₵/kWh | 10.963₵/kWh |
Rate Schedule 3: Large Power
Winter Rate: (November through May) | | |
Line Item | Existing Rate | New Rate |
Service Availability | $65 | $65 |
All kW Demand | $8.80/kW | $9.35/kW |
1st 100 kWh/kW | 6.516₵/kWh | 6.765₵/kWh |
Excess kWh | 5.016₵/kWh | 5.265₵/kWh |
Summer Rate: (June through October) | | |
Line Item | Existing Rate | New Rate |
Service Availability | $65 | $65 |
All kW Demand | $9.92/kW | $10.56/kW |
1st 100 kWh/kW | 6.516₵/kWh | 6.765₵/kWh |
Excess kWh | 5.016₵/kWh | 5.265₵/kWh |
Rate Schedule 6: Irrigation
Line Item | Existing Rate | New Rate |
Service Availability | $50 | $50 |
All HP | $5.30/HP | $5.53/HP |
All kWh | 7.800₵/kWh | 8.049₵/kWh |
Rate Schedule 7: Irrigation
Line Item | Existing Rate | New Rate |
Service Availability | $50 | $50 |
All kWh | 17.437₵/kWh | 17.909₵/kWh |
Rate Schedule 10: Grain Drying or Ginning Service
Line Item | Existing Rate | New Rate |
Service Availability | $65 | $65 |
Annual HP | $33.00/HP | $33.12/HP |
All kWh | 4.631₵/kWh | 4.880₵/kWh |
Needing a temporary, tiny home, or a camper service?
All services determined by C&L Electric Cooperatives to fall in the category of temporary or low usage service (such as campers and tiny homes) must complete the following prior to construction of facilities: Payment of 100% of the calculated direct cost will be required to construct the extension of facilities. This amount is a non-refundable contribution to Aid of Construction. It is also necessary for a member to provide a meter loop that meets C&L Electric Meter on Pole specifications.
Rate Schedule 27: Extension of Facilities (PDF)